10 Mtr Air Pistol INDIVIDUAL Round Six
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 M. P. Jones Sunderland 188 9 1118 49 7 N. Thompson Little Clacton R C 179 6 1083 44
2 J. A. Hopkins Blackburn 185 8 1113 48 8 D. Erskine Cumb News 180 7 1087 41
9 M. Linacre Comber 183 6 1106 42 9 S. Clark Wigan 182 9 1070 40
3 S. Finnie C. & D. Airgun Club 185 8 1096 38 1 D. Oxford Little Clacton R C 181 8 1064 35
7 M. Schooling Blackburn 175 4 1082 31 6 T. Holtby Watford 179 6 1059 32
6 A. Cooper York Jubilee 179 5 1072 25 5 E. Judson East Antrim 170 1 1043 26
5 N. Carter Blackburn 172 3 1056 20 2 W. Pow Sunderland 178 4 1056 24
4 G. Radcliffe Vickers SC 172 3 869 15 3 S. Malone Watford 177 3 1044 24
8 R. Carter Blackburn 157 1 986 8 4 R. A. Johnstone Workington 174 2 1014 14
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 C. Muir Cumb News 174 5 1082 40 7 R. A. Shaw Vickers SC 175 6 1088 48
6 R. Scott Dumbarton 170 2 1078 40 3 L. Pakalski Cumb News 171 3 1070 42
5 D. Lewis Leek 183 7 1084 38 4 J. Burnhill Dumbarton 179 8 1067 41
8 A. Speight Wigan 185 8 1082 36 2 C. Skellett Watford 178 7 1069 40
1 N. Booker Penzance P.C. 186 9 1066 33 6 H. Graham Dumbarton 174 5 1050 31
3 E. Horsman York Jubilee 176 6 1055 28 1 R. Hair Dumfries 187 9 1052 29
2 M. Harris Cumb News 174 5 1054 27 8 S. McLeod Balerno & Currie 173 4 1040 23
7 R. A. Kirkham Grasshoppers 151 1 1023 24 9 R. Higginbottom Sunderland 160 2 1006 15
9 S. Shripmson Wigan 171 3 1032 16 5 G. Fielding Blackburn ncr 0 511 6
                         
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
8 D. Gilbert-Harris Penzance P.C. 180 9 1064 44 7 R. Keeton York Jubilee 173 5 1063 39
1 G. Appleby Keswick 175 7 1057 40 6 R. Campbell Sunderland 177 8 1041 37
5 H. Owen Wigan 178 8 1054 40 8 I. Waghorn York Jubilee 171 4 1039 37
9 A. Fitzpatrick Watford 174 6 1052 40 1 I. Braithwaite York Jubilee 168 2 1035 36
4 A. Cormie Maidenhead 170 4 1051 40 9 J. H. R. Marshall Sunderland 175 7 1038 35
2 J. Smith York R I 172 5 1030 27 4 R. D. Speight Wigan 170 3 1036 32
3 I. Walker K Kendal 162 2 1006 19 3 G. Singh York Jubilee 183 9 1017 23
6 M. Patrickson Cumb News 169 3 995 18 2 W. Penfold Watford 163 1 1009 22
7 J. Lloyd Blackburn ncr 0 506 9 5 B. Taylor Wigan 175 7 1007 20
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 P. Chen Cardiff 180 8 1052 42 9 W. Kinghan East Antrim 175 9 1045 48
9 C. Mackenzie Dumfries 169 4 1052 41 7 S. Tomlin C. & D. Airgun Club 172 7 1038 46
4 D. Lee Wigan 183 9 1042 37 4 C. Brown Blackpool 168 6 1016 36
3 L. Wethered Maidenhead 179 7 1035 37 5 M. Bevan Crewe 167 4 1011 30
5 M. Peacock Leek 165 3 1024 34 3 C. Bowes Dumbarton 168 6 1009 30
8 R. McKay Dumbarton 173 5 1021 28 1 P. Garrett Penzance P.C. 174 8 1011 29
1 J. Machin Leek 174 6 1016 25 6 M. Bailey Court Riverside R C 157 1 1004 26
7 C. Philips Cumb News ncr 0 675 18 2 R. Hunter Wigan 160 2 994 22
2 M. Mackenzie Dumfries 159 2 986 16 8 O. J. Spence Leek 162 3 977 14
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 D. Nichol Keswick 171 8 1056 52 1 M. Bicknell Maidenhead 181 9 1042 45
4 F. Richards Penzance P.C. 170 7 1028 41 5 J. Williamson Dumfries 169 8 1017 41
8 I. Foulner York R I 169 6 1034 40 7 C. Head Penzance P.C. 168 6 1009 35
5 N. Prisk Penzance P.C. 174 9 1023 37 4 W. A. Johnson York R I 160 2 999 33
1 R. Martin Watford 165 5 1008 30 8 D. Malone Watford 163 3 995 32
9 W. F. Hamilton Balerno & Currie 158 4 989 28 6 S. Lee Wigan 153 1 982 26
3 A. Jackson Workington ncr 0 643 24 2 D. Chambers Workington 168 6 828 26
7 R. Fairweather Sunderland 158 4 953 16 3 J. Brotherton Shirley ARC 164 4 965 19
6 M. Osborne C. & D. Airgun Club ncr 0 151 1 9 P. D. Jones Weston 169 8 917 19
13-Feb-11 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!